99 Pine St # 210 Sault Ste. Marie, Ontario P6A 5X8
$199,900Maintenance, Heat
$465.77 Monthly
Maintenance, Heat
$465.77 MonthlyOne bedroom condo with open concept livingroom/dining room with door to balcony with waterfront view of the river.Very spacious bedroom with double closet, storage unit, laundry facilities Condo fees 465.77 includes heat see documents (id:65921)
Property Details
| MLS® Number | SM262876 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Features | Paved Driveway |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | Over 26 Years |
| Appliances | Stove, Dishwasher, Refrigerator |
| Basement Type | None |
| Exterior Finish | Vinyl |
| Heating Fuel | Propane |
| Heating Type | Boiler |
| Stories Total | 1 |
| Size Interior | 700 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | (0 Acres) |
| Size Total Text | (0 Acres)|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7.6 x 7.9 | ||
| Main Level | Dining Room | 8.10x9.5 | ||
| Main Level | Living Room | 12 x21.6 | ||
| Main Level | Primary Bedroom | 10.8 x 14 | ||
| Main Level | Bathroom | 4 PC |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30407524/99-pine-st-210-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Karen Williams
Salesperson
(705) 946-1293
(800) 949-6238
3100 Bowker Street, Unit: 2
Hilton Beach, Ontario P0R 1G0
(705) 575-3300

























