580 Charles St Sault Ste. Marie, Ontario P6C 3L9
$269,900
Offering plenty of space and versatility, 580 Charles Street is a property worth checking out! Featuring 6 bedrooms and 2 bathrooms, this bright and spacious home is well suited for a growing family or investors looking for a property with room to work with. Features include gas forced air, hot water on demand and some updated flooring. Outside, enjoy attractive curb appeal, a large driveway, front porch, backyard with a deck and the garage which offers convenient extra storage space. This property presents an excellent opportunity for its next owner! Call Today! (id:65921)
Property Details
| MLS® Number | SM262973 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | Over 26 Years |
| Appliances | Hot Water Instant, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,642 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Detached Garage | |
| Concrete |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 40.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.06 x 7.09 | ||
| Second Level | Bedroom | 11.04 x 8.03 | ||
| Second Level | Bedroom | 17.04 x 11.06 | ||
| Second Level | Bathroom | 7.03 x 7.01 3pc | ||
| Main Level | Living Room | 15.06 x 8.10 | ||
| Main Level | Kitchen | 11.10 x 11.07 | ||
| Main Level | Dining Room | 9.04 x 9.02 | ||
| Main Level | Bedroom | 11.06 x 8.10 | ||
| Main Level | Bedroom | 11.01 x 8.03 | ||
| Main Level | Bedroom | 11.01 x 8.03 | ||
| Main Level | Bathroom | 9.05 x 7.05 4pc |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30439014/580-charles-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Spencer Sharabura
Salesperson
974 Queen Street East
Sault Ste. Marie, Ontario P6A 2C5
(705) 759-0700
(705) 759-6651
www.remax-ssm-on.com/





























