531 Farwell Ter Sault Ste. Marie, Ontario P6C 4C3
$299,900
Welcome to 531 Farwell Terrace! This 3 bed, 2 full bath west-end bungalow is a great opportunity for those looking for an affordable, move-in ready home. The main floor features a large eat-in kitchen with oak cabinets & lots of cupboard space, spacious main floor bedrooms, bright living room, full bathroom and foyer. Downstairs offers a large rec room with newer flooring, laundry room and additional full bathroom. Enjoy gas forced air heat and the comfort of central air. Outside offers a single detached garage. spacious fenced-in back yard, back patio and lots of parking. Don’t miss your chance to call this great home yours! Call today! (id:65921)
Property Details
| MLS® Number | SM261948 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Dryer, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Siding, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 54.1400 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 5.5X7.5 | ||
| Basement | Recreation Room | 14.8X29.0 | ||
| Basement | Laundry Room | 7.0X11.0 | ||
| Basement | Utility Room | 9.6X11.6 | ||
| Main Level | Foyer | 12.6X4.6 | ||
| Main Level | Kitchen | 11.8X14.0 | ||
| Main Level | Living Room | 12.8X14.0 | ||
| Main Level | Bathroom | 6.0X8.8 | ||
| Main Level | Bedroom | 10.3X11.0 | ||
| Main Level | Bedroom | 10.3X10.6 | ||
| Main Level | Bedroom | 10.0X10.3 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30070717/531-farwell-ter-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Kenny Pierman
Salesperson
(705) 942-6502
exitrealtyssm.com/
207 Northern Ave E - Suite 1
Sault Ste. Marie, Ontario P6B 4H9
(705) 942-6500
(705) 942-6502
(705) 942-6502
www.exitrealtyssm.com/








































