44 Axmith Ave Elliot Lake, Ontario P5A 1B7
$325,000
This well-maintained detached bungalow offers plenty of living space, thoughtful updates, and a private setting. The main floor features a beautifully renovated kitchen with modern finishes, a bright and welcoming living room, and a separate dining area with direct access to the rear deck. Two comfortable bedrooms complete the main level, while the lower level provides two additional bedrooms, a 3-piece bathroom, workshop space, and a generous family room. Gas forced-air heating and central air conditioning provide year-round comfort. Outside, enjoy a spacious covered front porch, detached garage, and an additional garden shed or greenhouse. Backing onto a wooded area, the property offers added privacy and a peaceful outdoor setting. Book your private showing today! (id:65921)
Property Details
| MLS® Number | SM262259 |
| Property Type | Single Family |
| Community Name | Elliot Lake |
| Communication Type | High Speed Internet |
| Features | Paved Driveway |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Dryer, Freezer, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 917 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 60.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 6'5" x 5'9" | ||
| Basement | Bedroom | 10'7" x 11'11" | ||
| Basement | Den | 10'3" x 9' | ||
| Basement | Recreation Room | 10'7" x 22'7" | ||
| Basement | Storage | 10'7" x 8'10" | ||
| Basement | Utility Room | 10'6" x 14'7" | ||
| Main Level | Bathroom | 8' x 6'2" | ||
| Main Level | Bedroom | 11'7" x 9'8" | ||
| Main Level | Dining Room | 11'3" x 11'6" | ||
| Main Level | Kitchen | 11'3" x 10'11" | ||
| Main Level | Living Room | 11'6" x 15'11" | ||
| Main Level | Primary Bedroom | 11'5" x 13'2" |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30182575/44-axmith-ave-elliot-lake-elliot-lake
Contact Us
Contact us for more information
Chris Jaggarnath
Salesperson
chrisjaggarnath.ca/
www.facebook.com/people/Chris-Jaggarnath/100090162433516/
linkedin.com/in/christopher-jaggarnath-730a1b159
www.instagram.com/chrisjagg.realtor/
39 Causley Unit 1
Blind River, Ontario P0R 1B0
(705) 356-1416
(705) 356-0094
(705) 356-0094






































