38 Richard St Chapleau, Ontario P0M 1K0
$265,000
Bright and welcoming 3-bedroom, 1.5-bath home situated in a desirable neighbourhood close to parks, golf course, walking trails, the river, and all amenities. This well-maintained property features tasteful updates throughout and offers a functional layout ideal for families or first-time buyers. Stay cozy with the WETT-certified wood stove, while the new hot water tank adds extra peace of mind. The large, mostly fenced yard provides plenty of space for children, pets, gardening, or entertaining, complete with a charming gazebo perfect for relaxing outdoors. The partially finished basement offers excellent potential for additional living space, a recreation room, home office, or gym, plus a large storage room for all your seasonal items and extras. A fantastic opportunity to own a bright and comfortable home in a sought-after location with easy access to nature and everyday conveniences! (id:65921)
Property Details
| MLS® Number | SM260953 |
| Property Type | Single Family |
| Community Name | Chapleau |
| Amenities Near By | Golf Course, Park |
| Communication Type | High Speed Internet |
| Easement | Other |
| Features | Paved Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other, Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 900 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Course, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50.0100 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 20.4X21 | ||
| Basement | Bathroom | 3.11X5.11 | ||
| Basement | Laundry Room | 15.7X17.7 | ||
| Main Level | Kitchen | 15.3x11.5 | ||
| Main Level | Living Room | 11.5X15.9 | ||
| Main Level | Bedroom | 115X8 | ||
| Main Level | Primary Bedroom | 11.5X10.11 | ||
| Main Level | Bedroom | 11.6X7.4 | ||
| Main Level | Bathroom | 8.1X7.11 |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29732002/38-richard-st-chapleau-chapleau
Contact Us
Contact us for more information
Tracey Wetzl
Salesperson
exitrealtyssm.com/
207 Northern Ave E - Suite 1
Sault Ste. Marie, Ontario P6B 4H9
(705) 942-6500
(705) 942-6502
(705) 942-6502
www.exitrealtyssm.com/

















