260 Mississagua Ave Elliot Lake, Ontario P5A 1E7
$284,900
Welcome to 260 Mississauga Avenue! This move-in-ready home is situated in a great location close to schools, shopping, and everyday amenities. The main level features a functional kitchen with plenty of storage and new countertops, a bright living room with hardwood flooring, a full bathroom, and one bedroom. Upstairs, you’ll find two generously sized bedrooms, both with hardwood floors, while the fully finished basement offers additional living space and a beautifully renovated bathroom completed in 2021. Major updates include a new furnace (2024), central air conditioning (2024), and hot water on demand (2024). Outside, enjoy a beautifully constructed custom rear deck perfect for entertaining, an interlocking stone patio, and a front deck finished with low-maintenance composite decking. Easy access to the backyard makes storing and using ATVs, trailers, and other recreational toys a breeze, while the heated detached garage provides excellent storage or workshop space, along with a separate ATV shed. A well-maintained, move-in-ready home with plenty of space and functionality inside and out! (id:65921)
Property Details
| MLS® Number | SM262592 |
| Property Type | Single Family |
| Community Name | Elliot Lake |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Hot Water Instant, Stove, Dryer, Microwave, Window Coverings, Dishwasher, Refrigerator, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Siding, Vinyl |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,039 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | see iGuide | ||
| Second Level | Primary Bedroom | see iGuide | ||
| Basement | Recreation Room | see iGuide | ||
| Basement | Bathroom | see iGuide | ||
| Basement | Laundry Room | see iGuide | ||
| Main Level | Living Room | see iGuide | ||
| Main Level | Kitchen | see iGuide | ||
| Main Level | Dining Room | see iGuide | ||
| Main Level | Bathroom | see iGuide | ||
| Main Level | Bedroom | see iGuide |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30307096/260-mississagua-ave-elliot-lake-elliot-lake
Contact Us
Contact us for more information
Chris Jaggarnath
Salesperson
chrisjaggarnath.ca/
www.facebook.com/people/Chris-Jaggarnath/100090162433516/
linkedin.com/in/christopher-jaggarnath-730a1b159
www.instagram.com/chrisjagg.realtor/
39 Causley Unit 1
Blind River, Ontario P0R 1B0
(705) 356-1416
(705) 356-0094
(705) 356-0094

































