16 Brown Rd Elliot Lake, Ontario P5A 1K3
$349,000
Beautifully appointed family residence situated on a quiet, desirable street. This impressive home offers a bright open-concept layout highlighted by timeless original hardwood flooring, a spacious chef-inspired kitchen, and a sun-filled dining area with walkout access to the private back deck. Featuring 2+1 bedrooms and 2 well-appointed bathrooms, the home also boasts a sprawling finished rec room anchored by a cozy gas fireplace, creating the perfect space for relaxation and gatherings. Thoughtfully upgraded with hot water on demand, gas forced air heating, and central air for year-round comfort. Extensive exterior improvements include new siding, insulation, and shingles on the home in 2016, along with matching updates to the detached garage in 2024. Set on a beautifully flat lot with abundant parking, the property also offers a detached garage with additional rear storage space, blending functionality with refined family living! (id:65921)
Property Details
| MLS® Number | SM261202 |
| Property Type | Single Family |
| Community Name | Elliot Lake |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | Microwave Built-in, Dishwasher, Central Vacuum, Hot Water Instant |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 26.82 x 12.50 | ||
| Basement | Bathroom | 6.10 x 10.25 | ||
| Basement | Bedroom | 12.96 x 10 | ||
| Basement | Laundry Room | 11.94 x 6.48 | ||
| Main Level | Kitchen | 12.70 x 8.36 | ||
| Main Level | Living Room | 15 x 12.20 | ||
| Main Level | Dining Room | 11.13 x 8.60 | ||
| Main Level | Bathroom | 7.60 x 3.50 | ||
| Main Level | Bedroom | 7.68 x 12.33 | ||
| Main Level | Bedroom | 9.90 x 14.64 |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29813872/16-brown-rd-elliot-lake-elliot-lake
Contact Us
Contact us for more information
Pam Sarich
Salesperson
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/
Daria Nadia Olah
Salesperson
(705) 848-3446
oakrealty.ca/
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/



































