11 Chalmers Cres Elliot Lake, Ontario P5A 1A1
3 Bedroom
1 Bathroom
700 sqft
Bungalow
Forced Air
$134,900
Gorgeous lot, plenty of storage backing onto acres of trails and small lakes. 3 Bedrooms with an eat in kitchen and tons of natural light. (id:65921)
Property Details
| MLS® Number | SM262951 |
| Property Type | Single Family |
| Community Name | Elliot Lake |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Architectural Style | Bungalow |
| Basement Type | None |
| Exterior Finish | Siding, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Sunroom | 7.9 x 11.6 | ||
| Main Level | Living Room | 15.6 x 13.0 | ||
| Main Level | Kitchen | 12 x 14 | ||
| Main Level | Primary Bedroom | 11.2 x 10.8 | ||
| Main Level | Bedroom | 10 x 7 | ||
| Main Level | Bedroom | 8 x 7 | ||
| Main Level | Bonus Room | 23.9 x 7.9 | ||
| Main Level | Foyer | 7.9 x 15.6 |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30429199/11-chalmers-cres-elliot-lake-elliot-lake
Contact Us
Contact us for more information
Denise Langille
Salesperson
Oak Realty Ltd.
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/



















