455 Charles St Sault Ste. Marie, Ontario P6C 3L4
$250,000
Introducing 455 Charles St. this three-bedroom one bathroom home is perfect for first-time buyers or a small family! The main floor features hardwood flooring, an open-concept living and dining area, large kitchen and beautiful built-in cabinetry in the dining room. The second level also offers hardwood flooring, 4pc bathroom and three bedrooms. Additional features include a wired two-car detached garage with an automatic door opener and newer man-door. Other features include a newer gas forced air furnace, central air, hot water on demand and double concrete driveway. Don't wait book your viewing today!! (id:65921)
Property Details
| MLS® Number | SM262849 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Dishwasher, Hot Water Instant, Stove, Dryer, Microwave, Refrigerator, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Detached Garage | |
| Concrete |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 44.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14.10 x 9.9 | ||
| Second Level | Bedroom | 7.5 x 17.10 | ||
| Second Level | Bedroom | 7.10 x 7.2 | ||
| Second Level | Bathroom | 5.9 x 10.11 | ||
| Main Level | Foyer | 5.9 x 6.4 | ||
| Main Level | Living Room | 13.10 x 17.10 | ||
| Main Level | Dining Room | 11 x 9.1 | ||
| Main Level | Kitchen | 10.11 x 7.7 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30394034/455-charles-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
John Glavota
Salesperson
(705) 759-6170
johnglavota.royallepage.ca/
766 Bay Street
Sault Ste. Marie, Ontario P6A 0A1
(705) 942-6000
1-northernadvantage-saultstemarie.royallepage.ca/


















































