10 Farrell Cres Elliot Lake, Ontario P5A 3N6
$151,900
Semi-detached tucked away into a sought-after neighbourhood. This 3-bedroom, 3 bath back split offers a functional layout with tons of potential for improvements. The galley kitchen flows into a separate dining area with french doors leading to the back yard. Enjoy the added versatility of a rec room plus a spacious basement perfect for additional living space or storage. Close to all amenities in a well-established, family-friendly area. (id:65921)
Property Details
| MLS® Number | SM261621 |
| Property Type | Single Family |
| Community Name | Elliot Lake |
| Amenities Near By | Park |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Interlocking Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Brick, Siding, Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11X18 | ||
| Basement | Laundry Room | 18X15 | ||
| Main Level | Kitchen | 14X8 | ||
| Main Level | Living Room | 12X18 | ||
| Main Level | Bedroom | 12X9.5 | ||
| Main Level | Bedroom | 10X9.5 | ||
| Main Level | Bathroom | 5.6X10 | ||
| Main Level | Dining Room | 20X10 | ||
| Sub-basement | Bedroom | 12X10 | ||
| Sub-basement | Recreation Room | 20X18 | ||
| Sub-basement | Bonus Room | 12X13 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29957853/10-farrell-cres-elliot-lake-elliot-lake
Contact Us
Contact us for more information
Krissie Lamoureux
Salesperson
exitrealtyssm.com/
207 Northern Ave E - Suite 1
Sault Ste. Marie, Ontario P6B 4H9
(705) 942-6500
(705) 942-6502
(705) 942-6502
www.exitrealtyssm.com/




















