1010 Handy Spot Rd Serpent River, Ontario P5A 1N5
$244,900
Attractive bungalow in a small village with 2 + 1 bedrooms on .58 acres of flat land with a large (28'X20') garage. Good size living room & bedrooms. Big 4 pc. bath. Bright country kitchen with oak cupboards. Generous size recreation room with wet bar. Extra bedroom downstairs plus a den. Propane furnace (2019) with central air conditioning. 5 new windows on the main floor are being installed this week. Garage was built in 1996 and has hydro, welding connection and steel roof. Property is on municipal water and septic system which was installed in 1980 and cleaned out in 2023 and a new pump added 4 years ago. (id:65921)
Property Details
| MLS® Number | SM260994 |
| Property Type | Single Family |
| Community Name | Serpent River |
| Communication Type | High Speed Internet |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 69 Years |
| Appliances | Stove, Dryer, Window Coverings, Dishwasher, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,008 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Detached Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 110 Ft |
| Size Frontage | 208.0000 |
| Size Irregular | 0.53 |
| Size Total | 0.53 Ac|1/2 - 1 Acre |
| Size Total Text | 0.53 Ac|1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 23'7'' X 11'9'' | ||
| Basement | Den | 14'11'' X 12'1' | ||
| Basement | Bedroom | 12' X 9'8'' | ||
| Basement | Laundry Room | 14' X 9'9'' | ||
| Main Level | Kitchen | 16' X 10'5'' | ||
| Main Level | Dining Room | 12'1'' X 8' | ||
| Main Level | Living Room | 20'5'' X 10'3'' | ||
| Main Level | Primary Bedroom | 12' X 11'9'' | ||
| Main Level | Bedroom | 12' X 9'4'' | ||
| Main Level | Bathroom | 8'1'' X 6'2'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29745354/1010-handy-spot-rd-serpent-river-serpent-river
Contact Us
Contact us for more information
Bob Cheff
Salesperson
(705) 848-5163
www.blindriverrealestate.ca/
15 Manitoba Road
Elliot Lake, Ontario P5A 2A6
(705) 848-2220
(705) 848-5163

































